Project Name |
PARKWOOD COLLECTION |
Road |
LORONG 1 REALTY PARK |
Location |
Local |
District |
D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL |
Region |
North East Region |
Broad Region |
Outside Central Region (OCR) |
Country |
Singapore |
Category |
LANDED RESIDENTIAL |
Model |
INTER TERRACE |
Developer |
Fantasia (Park) Pte Ltd |
Expected Top |
MID 2021 |
Expected Date Legal Completion |
16 NOVEMBER 2024 |
Tenure |
99 YEARS |
Architect |
RSP Architects Planners & Engineers Pte Ltd |
Quantity Surveyor |
LCH Quantity Surveying Pte Ltd |
CS Engineer |
KCL Consultant Pte Ltd |
ME Engineer |
United Project Consultants Pte Ltd |
Project Account |
101-3003848-0 Hong Leong Finance Limited |
Property Security |
24 Hours Security Guard |
Land Size Area |
13,398.6 sqm |
Site Use |
Residential Development |
Mukim Lot No |
09904C MK 22 at Lorong 1 Realty Park |
Total No Units |
53 units of strata landed house |
Addresses |
-
31 Lorong 1 Realty Park Singapore 536975
-
33 Lorong 1 Realty Park Singapore 536976
-
35 Lorong 1 Realty Park Singapore 536977
-
37 Lorong 1 Realty Park Singapore 536979
-
39 Lorong 1 Realty Park Singapore 533761
-
41 Lorong 1 Realty Park Singapore 533762
-
43 Lorong 1 Realty Park Singapore 533763
-
45 Lorong 1 Realty Park Singapore 533764
-
47 Lorong 1 Realty Park Singapore 533765
-
49 Lorong 1 Realty Park Singapore 533766
-
51 Lorong 1 Realty Park Singapore 533767
-
53 Lorong 1 Realty Park Singapore 533768
-
55 Lorong 1 Realty Park Singapore 533769
-
57 Lorong 1 Realty Park Singapore 533770
-
59 Lorong 1 Realty Park Singapore 533771
-
61 Lorong 1 Realty Park Singapore 533772
-
63 Lorong 1 Realty Park Singapore 533773
-
65 Lorong 1 Realty Park Singapore 533774
-
67 Lorong 1 Realty Park Singapore 533775
-
69 Lorong 1 Realty Park Singapore 533776
-
71 Lorong 1 Realty Park Singapore 533777
-
73 Lorong 1 Realty Park Singapore 533778
-
75 Lorong 1 Realty Park Singapore 533779
-
77 Lorong 1 Realty Park Singapore 533780
-
79 Lorong 1 Realty Park Singapore 533781
-
81 Lorong 1 Realty Park Singapore 533782
-
83 Lorong 1 Realty Park Singapore 533783
-
85 Lorong 1 Realty Park Singapore 533784
-
87 Lorong 1 Realty Park Singapore 533785
-
89 Lorong 1 Realty Park Singapore 533786
-
91 Lorong 1 Realty Park Singapore 533787
-
93 Lorong 1 Realty Park Singapore 533788
-
95 Lorong 1 Realty Park Singapore 533789
-
97 Lorong 1 Realty Park Singapore 533790
-
99 Lorong 1 Realty Park Singapore 533791
-
101 Lorong 1 Realty Park Singapore 533792
-
103 Lorong 1 Realty Park Singapore 533793
-
105 Lorong 1 Realty Park Singapore 533794
-
107 Lorong 1 Realty Park Singapore 533795
-
109 Lorong 1 Realty Park Singapore 533796
-
111 Lorong 1 Realty Park Singapore 533797
-
113 Lorong 1 Realty Park Singapore 533798
-
115 Lorong 1 Realty Park Singapore 533799
-
117 Lorong 1 Realty Park Singapore 533800
-
119 Lorong 1 Realty Park Singapore 533801
-
121 Lorong 1 Realty Park Singapore 533802
-
123 Lorong 1 Realty Park Singapore 533803
-
125 Lorong 1 Realty Park Singapore 533804
-
127 Lorong 1 Realty Park Singapore 533805
-
129 Lorong 1 Realty Park Singapore 533806
-
131 Lorong 1 Realty Park Singapore 533807
-
133 Lorong 1 Realty Park Singapore 533808
-
135 Lorong 1 Realty Park Singapore 533809
-
137 Lorong 1 Realty Park Singapore 533810
|
Facilities |
-
Family Pool
-
Gymnasium
-
Garden
-
Spice Garden
-
Jogging Path
-
Lounging Deck
|